You are here: Homepage > General Fees > Fees
Fees
Public Health (Miscellaneous fees) Regulations 2011 Regulation
Fees | Description | Payment |
---|---|---|
$15.00 | per person enrolled for training. Cosmetology public hygiene training course. | |
$25.00 | Fee for processing of records, documents, etc., or for research. | |
$15.00 | per person enrolled for training. Food Handlers public hygiene training course. | |
$8.00 | per test. Individual test for chemical parameters. | |
$8.00 | per test. Individual test for biological parameters. | |
$5.00 | per test. Individual test for physical parameters. | |
$15.00 | per sample. Indoor air quality analysis. | |
$50.00 | per hour or part thereof. Indoor air quality site assessment. | |
$50.00 | (a) per hour or part thereof at any time during the period commencing at 8:30am and ending at 5:00pm on Monday to Friday (other than a public holiday); | |
$75.00 | (b) per hour or part thereof at any time after 5:00 pm but before 8:30 am on Monday to Friday (other than a public holiday); | |
$100.00 | (c) per hour or part thereof at any time on Saturday, Sunday, or a public holiday. | |
$10.00 | per test. Petroleum hydrocarbons analysis in water or soil. | |
$25.00 | per sample. Potable water analysis. | |
$1,200.00 | Provisions of a vault having the following dimensions - Length (internal: approximately 88 inches Width (internal): approximately 36 inches Depth: approximately 72 inches. | |
$600.00 | Provisions of a vault having the following dimensions - Length (internal: approximately 40 inches Width (internal): approximately 36 inches Depth: approximately 72 inches. | |
$40.00 | per test. Rapid Pathogen Detection Test - food. | |
$35.00 | per sample. Recreational water analysis - swimming pool, spa, Jacuzzi, etc. | |
$65.00 | per hour. Rental of chipper machine for the shredding of wood, vegetation or the other matter. | |
$40.00 | standard food quality analysis. | |
$25.00 | per person enrolled for training. Swimming pool operators public hygiene training course. | |
$20.00 | per sample. Wastewater analysis. | |
The Public Health Law (2002 Revision) The Ships (Sanitation Control) Regulations 2011 |
||
Ships Sanitation Control Certificate or Ship Sanitation Exemption Certificate | ||
$200.00 | per hour or part thereof. For inspection during working hours. | |
$250.00 | per hour or part thereof. For inspection outside of normal working hours. | |
Public Health (Garbage and Refuse Disposal) Regulations (2011 Revision) |
||
$300.00 | per unit per annum. Private houses, apartments and condominium units with frontage on a canal, the beach or the North Sound and situated between West Bay Cemetery (Block 5C Parcel 124) and the Wharf Restaurant ( Block 13E Parcel 123). | |
$100.00 | per annum. All other private houses and apartments. | |
$300.00 | per unit per annum. Condominium units with frontage on a canal, the beach or the North Sound and situated between West Bay Cemetery (Block 5C Parcel 124) and the Wharf Restaurant ( Block 13E Parcel 123). | |
$180.00 | per unit per annum. All other condominium units. | |
$300.00 | Guest houses, lodging houses and tenement houses comprising 1 to 4 rooms. | |
$500.00 | Guest houses, lodging houses and tenement houses comprising 5 to 8 rooms. | |
$1,000.00 | Guest houses, lodging houses and tenement houses comprising 9 or more rooms. | |
residential premises, excluding private homes, with ten or more units will require commercial containers with the appropriate service frequency determined by the department. | ||
Commercial Premises — Hotels & guest houses (fee based on number of rooms) |
||
$1,400.00 | 10-19 bedrooms | |
$2,800.00 | 20-39 bedrooms | |
$4,200.00 | 40-60 bedrooms | |
$5,600.00 | 61-100 bedrooms | |
$7,000.00 | 101-150 bedrooms | |
$8,400.00 | 151-200 bedrooms | |
$9,800.00 | 201-250 bedrooms | |
$11,200.00 | 251-300 bedrooms | |
$12,600.00 | 301-350 bedrooms | |
$14,000.00 | 351-400 bedrooms | |
$15,400.00 | over 400 bedrooms | |
Restaurants without bars (fee based on number of seats) |
||
$ 420.00 | with 1-15 seats | |
$ 840.00 | with 16-30 seats | |
$ 1,008.00 | with 31-50 seats | |
$ 1,344.00 | with 51-75 seats | |
$ 1,680.00 | with over 75 seats | |
Restaurants with bars (fee based on number of seats) |
||
$ 504.00 | with 1-15 seats | |
$ 1,008.00 | with 16-30 seats | |
$ 1,344.00 | with 31-50 seats | |
$ 1,650.00 | with 51-75 seats | |
$ 2,016.00 | with over 75 seats | |
$ 1,344.00 | Bars without restaurants | |
Business premises (offices) (fee based on square footage) |
||
$ 420.00 | micro (less than 480 square feet) | |
$ 700.00 | small (480 to 1,199 square feet) | |
$ 1,400.00 | medium (1,200 to 2,399 square feet) | |
$ 2,800.00 | large (2,400 to 3,599 square feet) | |
$ 4,200.00 | macro (over 3,599 square feet) | |
Businesses other than offices (including mobile unit) (fee based on refuse generated per week) |
||
$ 336.00 | small (less than 1/4 cubic yard of garbage per week) | |
$ 1,344.00 | medium ( 1/4 to 1 cubic yard of garbage and refuse per week) | |
$ 2,688.00 | Large ( more than 1 cubic yard of garbage and refuse per week) | |
Commercial Containers yearly rates for rental and service |
||
Rental of a rear loader, front loader or skiff |
||
$ 588.00 | 2 cubic yards | |
$ 1,176.00 | 4 cubic yards | |
$ 1,680.00 | 6 cubic yards | |
$ 2,016.00 | 8 cubic yards | |
Container service of a rear loader, front loader or skiff |
||
$ 560.00 | once per month | |
$ 980.00 | 1 day per week | |
$ 1,260.00 | 2 days per week | |
$ 1,540.00 | 3 days per week | |
$ 2,044.00 | 4 days per week | |
$ 2,548.00 | 5 days per week | |
$ 3,052.00 | 6 days per week | |
Rental of a roll-off/roll-on container |
||
$ 7,056.00 | container stationary - 28 cubic yards | |
$ 5,040.00 | open top - 20 cubic yards | |
$ 5,544.00 | open top - 22 cubic yards | |
$ 6,560.00 | open top - 25 cubic yards | |
$ 7,560.00 | open top - 30 cubic yards | |
Container service of a roll-off/roll-on container |
||
$ 2,016.00 | 1 day per week | |
$ 3,864.00 | 2 days per week | |
$ 5,768.00 | 3 days per week | |
$ 7,672.00 | 4 days per week | |
$ 9,576.00 | 5 days per week | |
$ 11,508.00 | 6 days per week | |
Daily rates (including one service; available from 9am to 5pm) |
||
$ 50.00 | skiff - 8 cubic yards (Monday to Friday) | |
$ 75.00 | skiff - 8 cubic yards (Saturday and Sunday) | |
$ 100.00 | roll-off/roll-on container 20 cubic yards open top (Monday to Friday) | |
$ 150.00 | roll-off/roll-on container 20 cubic yards open top (Saturday to Sunday) | |
$ 75.00 | Grab Truck service 10 cubic yards (Monday to Friday) | |
$ 125.00 | Grab Truck service 10 cubic yards (Saturday to Sunday) | |
$ 100.00 | Grab Truck service 20 cubic yards (Monday to Friday) | |
$ 150.00 | Grab Truck service 20 cubic yards (Saturday to Sunday) | |
Removal of derelict vehicle |
||
$ 75.00 | per vehicle, at owner's request | |
$ 215.00 | per vehicle, upon enforcement of the Law | |
Removal of animal carcasses |
||
Free | Small animal (75 pounds or less) | |
$ 75.00 | Large carcass (more than 75 pounds) | |
Incineration of waste other than infectious waste |
||
$ 2.00 | per pound. | |
Public Health (Infectious Waste) Regulations (2002 Revision) |
||
$100.00 | Fee for registration payable upon first registration and thereafter on the anniversary of such registration. | |
$2.00 | per pound for collection, transportation and disposal of infectious waste. | |
$250.00 | fee for approval from the MOH under regulations 6(1). | |
Public Health Law (2002 Revision) |
||
Environmental Impact Fees (Public Health Law Sec.57) Fees collected by the Custom Department. | ||
$ 250.00 | a special waste handling fee in respect of any motor vehicle (other than a motor cycle) imported into the islands. | |
$ 75.00 | in respect of any motor cycle imported into the islands. | |
$ 5.00 | in respect of any lead acid batteries imported into the islands. | |
$ 2.00 | in respect of any motor vehicle tyre imported into the islands. |
Last Updated: 2018-06-14
|